Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Kane County Illinois Sections
Kane Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 735 RICHARD ST | AURORA Mortgage Transactions | IL | 6229 | FHA | HUD |
| 37W255 BAKER HILL CT | SAINT CHARLES Mortgage Transactions | IL | 10000 | CONVENTIONAL | PREMIER CU |
| NA NA | NA Mortgage Transactions | NA | 10000 | OWNER FINANCING | OWNER FINANCE |
| 12N177 HILLTOP RD | ELGIN Mortgage Transactions | IL | 10000 | CONVENTIONAL | FIRST COMMUNITY BANK |
| 1647 ROSEHALL LN | ELGIN Mortgage Transactions | IL | 11500 | CONVENTIONAL | HARRIS NA |
Kane Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 1508 DUNSTAN RD | GENEVA Real Estate Transactions | IL | |
| 579 CANTERBURY LN | PINGREE GROVE Real Estate Transactions | IL | |
| 337 SILVER ST | ELGIN Real Estate Transactions | IL | |
| 102 N WESTERN AVE | CARPENTERSVILLE Real Estate Transactions | IL | |
| 520 S MAIN ST | MONTGOMERY Real Estate Transactions | IL |
Kane Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | MANCHESTER AVE | BATAVIA Probate Filings | IL |
| 0 | CATALPA AVE | SAINT CHARLES Probate Filings | IL |
| 170000 | S COMMONWEALTH AVE | AURORA Probate Filings | IL |
| 0 | HONEYSUCKLE LN | AURORA Probate Filings | IL |
| 0 | SOUTHLAWN PL | AURORA Probate Filings | IL |
Kane DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/08/09 | DUI | 109 N UNION ST | ELGIN DUI Filings | IL |
| D-08/17/09 | DUI | 729 STROM DR APT 3B | WEST DUNDEE DUI Filings | IL |
| D-08/12/09 | DUI | 2509 PRAIRIE CT | GENEVA DUI Filings | IL |
| D-08/07/09 | DUI | 30W111 LAKEVIEW DR | WARRENVILLE DUI Filings | IL |
| D-08/12/09 | DUI | 160 SYMPHONY WAY | ELGIN DUI Filings | IL |
Kane Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/05/09 | CRIMINAL TRESPASS BUILDING | 1222 GROVE ST | AURORA Criminal Misdemeanors | IL |
| D-08/05/09 | RECKLESS CONDUCT | 1413 JERICHO CIR APT 135 | AURORA Criminal Misdemeanors | IL |
| D-08/05/09 | POSSESS CANNABIS/2 1/2-10 GRAMS | 1413 JERICHO CIR APT 135 | AURORA Criminal Misdemeanors | IL |
| D-08/04/09 | POSSESS CANNABIS/2 1/2-10 GRAMS | 314 N CHESTNUT ST | AURORA Criminal Misdemeanors | IL |
| D-08/06/09 | BATTERY/CAUSE BODILY HARM | 3 MIDDLESEX DR APT 12 | CARPENTERSVILLE Criminal Misdemeanors | IL |
Kane Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/10/09 | FIN EXPLT ELD/DISABLED>300-5K | 541 MILTON DR | NAPERVILLE Felony Filings | IL |
| D-05/04/09 | FORGERY/ISSUE/DELIVER DOCUMENT | 3200 W FULLERTON AVE | CHICAGO Felony Filings | IL |
| D-12/06/08 | RESIDENTIAL BURGLARY | 1114 N 9TH ST | NILES Felony Filings | MI |
| D-06/06/09 | AGG DUI/3RD | 7 OAKCREST DR | CARPENTERSVILLE Felony Filings | IL |
| D-02/24/09 | THEFT/UNAUTHD CONTROL/>300<10K | 109 OAK ST UNIT 1 | NORTH AURORA Felony Filings | IL |
Kane Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| SI | $12,766 | 509 EASTON AVE | GENEVA Federal Tax Liens | IL | KANE |
| SI | $1,449 | 849 BISHOP AVE | AURORA Federal Tax Liens | IL | KANE |
| SI | $1,795 | 1107 DENVER DR | CARPENTERSVILLE Federal Tax Liens | IL | KANE |
| SI | $5,489 | PO BOX 201 | ELGIN Federal Tax Liens | IL | KANE |
| SI | $833 | 335 MARION AVE | AURORA Federal Tax Liens | IL | KANE |
Kane Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 426 HEINE AVE | ELGIN Bankruptcy Filings | IL | 7 |
| 1050 MIDLANE DR | AURORA Bankruptcy Filings | IL | 7 |
| 736 LOGAN AVE | ELGIN Bankruptcy Filings | IL | 7 |
| 117 TEE RD | CARPENTERSVILLE Bankruptcy Filings | IL | 7 |
| 1361 PEARL ST UNIT 2E | AURORA Bankruptcy Filings | IL | 7 |
Kane Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 1252 BROOKSIDE DR | SOUTH ELGIN Divorce Filings | IL | KANE |
| 1047 TWIN ELMS LN | BATAVIA Divorce Filings | IL | KANE |
| 1200 MAPLE ST | AURORA Divorce Filings | IL | KANE |
| 1012 BETTY LN | AURORA Divorce Filings | IL | KANE |
| 1685 MULBERRY LN | ELGIN Divorce Filings | IL | KANE |
Kane Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| A & G POOLS & MORE | ELBURN Business Licenses | IL | CLEANING SVCS HOUSEHOLD COMMERCIAL |
| EDEN TAX SERVICES | AURORA Business Licenses | IL | ACCOUNTING TAX SVCS |
| ELEVATION ENTERTAINMENT | PINGREE GROVE Business Licenses | IL | ENTERTAINMENT |
| FOX VALLEY CLEANERS | SAINT CHARLES Business Licenses | IL | DRY CLEANING LAUNDRY |
| INTEGRITY BEAUTY SALON | ELGIN Business Licenses | IL | BEAUTY SALON BARBER TAN NAIL ELECTR COSM |
Kane Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/17/2009 | NEWLY FILED FORECLOSURE | 814 HAMMOND AVE | AURORA Foreclosures | IL | 161500 |
| 8/17/2009 | NEWLY FILED FORECLOSURE | 41W009 PUBLIC ST | PINGREE GROVE Foreclosures | IL | 185839 |
| 8/17/2009 | NEWLY FILED FORECLOSURE | 659 DIXON AVE | ELGIN Foreclosures | IL | 123000 |
| 8/17/2009 | NEWLY FILED FORECLOSURE | 5 MEADOWLARK LN | CARPENTERSVILLE Foreclosures | IL | 134157 |
| 8/17/2009 | NEWLY FILED FORECLOSURE | 743 PORTSMOUTH DR | PINGREE GROVE Foreclosures | IL | 246320 |
Kane Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| DUNDEE CROWN ATHLETIDC HALL OF FAME NFP | CARPENTERSVILLE Articles of Incorporations | IL | 60110 |
| CARDINAL INSPECTIONS & CONSULTING INC | SAINT CHARLES Articles of Incorporations | IL | 60175-6508 |
| FIVE STAR CONCRETE CONTRACTING INC | GENEVA Articles of Incorporations | IL | 60134-2779 |
| ZAKAT ACCOUNT | ALGONQUIN Articles of Incorporations | IL | 60102-6660 |
| ALPHA GROUP & ASSOCIATES INC | ELGIN Articles of Incorporations | IL | 60120-2213 |
Kane Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/09/09 | SUSPENDED | 204 MAIN ST APT 2 | EVANSTON Suspended Driver Licenses | IL |
| D-08/08/09 | SUSPENDED | 134 COLLEGE ST | ELGIN Suspended Driver Licenses | IL |
| D-08/04/09 | SUSPENDED | 9 LONGWOOD PL APT 22 | ELGIN Suspended Driver Licenses | IL |
| D-08/06/09 | SUSPENDED | 632 ST CHARLES ST | ELGIN Suspended Driver Licenses | IL |
| D-08/09/09 | SUSPENDED | 1348 JACKSON ST | MONTGOMERY Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
